CALL US NOW!
CALL US NOW!
Code | Model | Design Flow m³/h | Filteration Area m² | Pipe Size Inch | Sand Req. Kg |
---|---|---|---|---|---|
HT-16 | HT400-16” | 6.5 | 0.13 | 1.5 | 45 |
HT-18 | HT450-18” | 8.2 | 0.17 | 1.5 | 75 |
HT-22 | HT550-22” | 12.5 | 0.25 | 1.5 | 110 |
HT-25 | HT650-25” | 16.4 | 0.36 | 1.5 | 170 |
HT-28 | HT700-28” | 21.3 | 0.41 | 1.5 | 190 |
HT-30 | HT750-30” | 24.2 | 0.45 | 2.0 | 250 |
Ht-33 | HT800-33” | 26.8 | 0.51 | 2.0 | 300 |
HT-36 | HT900-36” | 32.6 | 0.65 | 2.0 | 400 |
HT-40 | HT1000-40” | 33.0 | 0.78 | 2.0 | 450 |
HT-48 | HT1200-48” | 49.0 | 1.14 | 2.0 | 900 |
Code | HT-16 | HT-18 | HT-22 | HT-25 | HT-28 | HT-30 | HT-33 | HT-36 | HT-40 | HT-48 |
---|---|---|---|---|---|---|---|---|---|---|
A | 390 | 450 | 550 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
B | 536 | 580 | 610 | 710 | 740 | 730 | 870 | 970 | 1160 | 1164 |
C | 730 | 840 | 870 | 970 | 1000 | 1020 | 1160 | 1260 | 1380 | 1450 |
Code | Model | Design Flow m³/h | Filteration Area m² | Pipe Size Inch | Sand Req. Kg |
---|---|---|---|---|---|
HS-36 | HS900-36” | 31.68 | 0.64 | 2.0 | 400 |
HS-40 | HS1000-40” | 39.10 | 0.79 | 2.0 | 500 |
HS-44 | HS1100-44” | 47.03 | 0.95 | 2.0 | 600 |
Code | HT-36 | HS-40 | HS-44 | HS-48 | HS-56 |
---|---|---|---|---|---|
A | 900 | 1000 | 1100 | 1200 | 1400 |
B | 530 | 540 | 540 | 660 | 770 |
C | 1020 | 1020 | 1200 | 1210 | 1350 |
Commercial Sand Filter Satisfies the demand of different water treatment including pools installed within-floor cleaning system, Spa, Fountainsand public Swimming pool.
Modal | Filter Area (m2) | Valve Connections | Max Flow Rate | Gravel (kg) | A(mm) | B(mm) |
---|---|---|---|---|---|---|
PS 1200 | 1.13 | 3.0inch (90mm) | 55m3/h | 900 | 1410 | 1200 |
PS 1400 | 1.54 | 3.0inch (90mm) | 76m3/h | 1350 | 1570 | 1400 |
PS 1600 | 2.06 | 4.0inch (110mm) | 100m3/h | 2300 | 1740 | 1600 |
PS 1800 | 2.52 | 6.0inch (160mm) | 120m3/h | 2900 | 2040 | 1800 |
PS 2000 | 2.97 | 6.0inch (160mm) | 145m3/h | 4000 | 2210 | 2000 |
PS 2300 | 4.43 | 8.0inch (200mm) | 210m3/h | 6000 | 2510 | 2300 |
PS 2350 | 4.43 | 8.0inch (200mm) | 210m3/h | 6600 | 2510 | 2350 |
Code | Model No | Filtration Area(m2) | Value Connections | Max.flow rate | Sand(kg) |
---|---|---|---|---|---|
88010101 | RSP350 | 0.09 | 1.5 inch - 50 mm | 72lpm - 4.32m3/h | 20 |
88010102 | RSP400 | 0.13 | 1.5 inch - 50 mm | 108lpm - 6.48m3/h | 35 |
88010103 | RSP450 | 0.16 | 1.5 inch - 50 mm | 135lpm - 8.10m3/h | 45 |
88010104 | RSP500 | 0.22 | 1.5 inch - 50 mm | 185lpm - 11.10m3/h | 85 |
88010105 | RSP650 | 0.32 | 1.5 inch - 50 mm | 260lpm - 15.60m3/h | 145 |
88010107 | RSP700 | 0.40 | 1.5 inch - 50 mm | 325lpm - 19.50m3/h | 210 |
88010608 | RSP700(B) | 0.41 | 2.0 inch - 63 mm | 336lpm - 20.16m3/h | 215 |
88010609 | RSP800 | 0.50 | 2.0 inch - 63 mm | 415lpm - 24.90m3/h | 355 |