CALL US NOW!
CALL US NOW!
Model | Qmax (l/min) | Hmax (m) | KW | HP | L | (Kg) | Packing size (mm) |
---|---|---|---|---|---|---|---|
STP - 150 | 430 | 16.5 | 1.1 | 1.5 | 573 | 13.5 | 600X295X345 |
STP - 200 | 520 | 18.0 | 1.5 | 2.0 | 573 | 14 | 600X295X345 |
HTP - 300 | 635 | 19.5 | 2.2 | 3.0 | 598 | 17 | 600X295X345 |
New Modal | Power(P1) | QMAX (l/mm) | Hmax (m) | V | Packing Size(mm) | |
---|---|---|---|---|---|---|
KW | HP | |||||
H-PB-100 | 0.9 | 1.0 | 350 | 12.5 | 220 | 675X315X420 |
H-PB-150 | 1.1 | 1.5 | 380 | 16.5 | 220 | 675X315X420 |
H-PB-200 | 1.5 | 2.0 | 500 | 20 | 220 | 675X315X420 |
H-PB-300 | 2.2 | 3.0 | 600 | 22 | 220 | 675X315X420 |
H-PB-300 | 2.2 | 3.0 | 600 | 22 | 380 | 675X315X420 |
H-PB-400 | 3.0 | 4.0 | 650 | 25 | 380 | 700X315X420 |
“EPH” series heavy duty pump delivers high flow and energy efficiency ultra performance. It is suitable for commercial swimming pool. It has a 2” suction and a discharge port with transparent lid. The Ring lock seal was designed to eliminate suction leaks and to maximize suction efficiency.
Code | Model No | Connection Size | Input Power | Horsepower | Weight (Kg) |
---|---|---|---|---|---|
88020708 | HTP100 | 2 inch | 1.80kW | 1.0hp | 23.00 |
88020709 | HPT200 | 2 inch | 2.18kW | 2.0hp | 24.00 |
88020718 | HPT300 | 2 inch | 2.60kW | 3.0hp | 25.00 |